
Our Atlantic Salmon, sourced from BAP approved aquaculture, is not just a culinary delight. It's a powerhouse of essential nutrients, protein, and Omega-3 fatty acids - all delivered in a low sodium package, perfect for a balanced diet.

| Per 1/4 cup (55g) | ||
Calories 110 |
% Daily Value* | |
| Fat | 8 g | 11 % |
| Saturated | 1.5 g | 8 % |
| + Trans | 0 g | |
| Carbohydrate | 0 g | |
| Fiber | 0 g | 0 % |
| Sugars | 0g | 0 % |
| Protein | 10 g | |
| Cholesterol | 30 mg | |
| Sodium | 25 mg | 1 % |
| Potassium | 175 mg | 5 % |
| Calcium | 10 mg | 1 % |
| Iron | 0.2 mg | 1 % |
| Vitamin D | 3 mg | 15 % |


